box.obj 990 B

123456789101112131415161718192021222324252627282930313233343536373839404142434445
  1. # File exported by Houdini 17.5.391 (www.sidefx.com)
  2. # 8 points
  3. # 24 vertices
  4. # 6 primitives
  5. # Bounds: [-0.5, -0.5, -0.5] to [0.5, 0.5, 0.5]
  6. g
  7. v -0.5 -0.5 -0.5
  8. v 0.5 -0.5 -0.5
  9. v 0.5 -0.5 0.5
  10. v -0.5 -0.5 0.5
  11. v -0.5 0.5 -0.5
  12. v 0.5 0.5 -0.5
  13. v 0.5 0.5 0.5
  14. v -0.5 0.5 0.5
  15. vt 0.333333343 0.666666687 0
  16. vt 0.648949862 0.666666687 0
  17. vt 0.648949862 0.982283175 0
  18. vt 0.333333343 0.982283175 0
  19. vt 0 0.666666687 0
  20. vt 0.315616488 0.666666687 0
  21. vt 0.315616488 0.982283175 0
  22. vt 0 0.982283175 0
  23. vt 0 0.333333343 0
  24. vt 0.315616488 0.333333343 0
  25. vt 0.315616488 0.648949862 0
  26. vt 0 0.648949862 0
  27. vt 0.333333343 0.333333343 0
  28. vt 0.648949862 0.333333343 0
  29. vt 0.648949862 0.648949862 0
  30. vt 0.333333343 0.648949862 0
  31. vt 0.648949862 0.315616488 0
  32. vt 0.333333343 0.315616488 0
  33. vt 0.333333343 0 0
  34. vt 0.648949862 0 0
  35. vt 0.315616488 0.315616488 0
  36. vt 0 0.315616488 0
  37. vt 0 0 0
  38. vt 0.315616488 0 0
  39. g
  40. f 2/1 1/2 5/3 6/4
  41. f 3/5 2/6 6/7 7/8
  42. f 4/9 3/10 7/11 8/12
  43. f 1/13 4/14 8/15 5/16
  44. f 3/17 4/18 1/19 2/20
  45. f 6/21 5/22 8/23 7/24