123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196 |
- # Blender v2.78 (sub 0) OBJ File: 'zdm3.blend'
- # www.blender.org
- g a_traincurve_BezierCurve.007
- v 67.013992 -13.651957 -124.503525
- v 59.932976 -13.667186 -124.395119
- v 52.882954 -13.707335 -123.680779
- v 45.915924 -13.764096 -122.343636
- v 39.083885 -13.829165 -120.366814
- v 32.438835 -13.894233 -117.733452
- v 26.032774 -13.950994 -114.426674
- v 19.917700 -13.991143 -110.429611
- v 14.145611 -14.006372 -105.725395
- v 8.768504 -13.988375 -100.297150
- v 3.838378 -13.928844 -94.128014
- v -0.592768 -13.819474 -87.201111
- v -4.472950 -13.651957 -79.499565
- v -7.065692 -13.311398 -72.409401
- v -8.743935 -12.666749 -65.128571
- v -9.608543 -11.769463 -57.767990
- v -9.760386 -10.670990 -50.438587
- v -9.300328 -9.422783 -43.251286
- v -8.329238 -8.076293 -36.317009
- v -6.947982 -6.682971 -29.746677
- v -5.257428 -5.294269 -23.651215
- v -3.358443 -3.961638 -18.141546
- v -1.351893 -2.736531 -13.328593
- v 0.661355 -1.670397 -9.323279
- v 2.580433 -0.814686 -6.236529
- v 6.484452 0.702931 -0.893942
- v 10.170192 2.064666 3.913341
- v 13.632250 3.284360 8.312122
- v 16.865225 4.375856 12.429207
- v 19.863716 5.352995 16.391397
- v 22.622322 6.229620 20.325499
- v 25.135639 7.019572 24.358315
- v 27.398268 7.736692 28.616650
- v 29.404806 8.394824 33.227306
- v 31.149853 9.007808 38.317089
- v 32.628006 9.589486 44.012802
- v 33.833870 10.153704 50.441250
- v 34.177525 10.590080 56.642189
- v 33.338593 10.906234 62.852180
- v 31.399725 11.127126 68.968460
- v 28.443565 11.277716 74.888268
- v 24.552759 11.382964 80.508842
- v 19.809952 11.467832 85.727425
- v 14.297791 11.557279 90.441246
- v 8.098922 11.676266 94.547546
- v 1.295991 11.849752 97.943573
- v -6.028356 12.102700 100.526558
- v -13.791473 12.460069 102.193741
- v -21.910704 12.946817 102.842346
- v -30.730583 13.731619 102.038689
- v -38.459152 14.778255 99.549149
- v -45.122005 16.028599 95.613197
- v -50.744732 17.424524 90.470306
- v -55.352928 18.907906 84.359947
- v -58.972179 20.420616 77.521599
- v -61.628082 21.904530 70.194725
- v -63.346226 23.301519 62.618805
- v -64.152206 24.553459 55.033306
- v -64.071609 25.602222 47.677704
- v -63.130032 26.389683 40.791470
- v -61.353069 26.857710 34.614071
- v -58.399075 27.203379 28.935455
- v -54.259243 27.628826 23.995010
- v -49.137505 28.125944 19.863377
- v -43.237789 28.686625 16.611198
- v -36.764023 29.302761 14.309119
- v -29.920135 29.966246 13.027781
- v -22.910057 30.668970 12.837825
- v -15.937716 31.402826 13.809896
- v -9.207040 32.159710 16.014633
- v -2.921959 32.931511 19.522682
- v 2.713598 33.710121 24.404684
- v 7.495688 34.487431 30.731285
- v 9.470796 34.803326 34.581596
- v 11.042193 34.985165 38.907669
- v 12.169995 35.055935 43.579685
- v 12.814316 35.038624 48.467827
- v 12.935267 34.956215 53.442280
- v 12.492965 34.831696 58.373226
- v 11.447521 34.688049 63.130848
- v 9.759050 34.548264 67.585327
- v 7.387666 34.435322 71.606850
- v 4.293482 34.372211 75.065598
- v 0.436612 34.381920 77.831749
- v -4.222836 34.487431 79.775490
- v -9.047956 34.696697 81.019341
- v -13.805452 35.006603 81.887741
- v -18.444773 35.401428 82.349525
- v -22.915365 35.865456 82.373535
- v -27.166679 36.382965 81.928596
- v -31.148163 36.938244 80.983551
- v -34.809265 37.515572 79.507233
- v -38.099434 38.099232 77.468475
- v -40.968117 38.673504 74.836113
- v -43.364761 39.222672 71.578979
- v -45.238819 39.731018 67.665909
- v -46.539730 40.182823 63.065739
- l 1 2
- l 2 3
- l 3 4
- l 4 5
- l 5 6
- l 6 7
- l 7 8
- l 8 9
- l 9 10
- l 10 11
- l 11 12
- l 12 13
- l 13 14
- l 14 15
- l 15 16
- l 16 17
- l 17 18
- l 18 19
- l 19 20
- l 20 21
- l 21 22
- l 22 23
- l 23 24
- l 24 25
- l 25 26
- l 26 27
- l 27 28
- l 28 29
- l 29 30
- l 30 31
- l 31 32
- l 32 33
- l 33 34
- l 34 35
- l 35 36
- l 36 37
- l 37 38
- l 38 39
- l 39 40
- l 40 41
- l 41 42
- l 42 43
- l 43 44
- l 44 45
- l 45 46
- l 46 47
- l 47 48
- l 48 49
- l 49 50
- l 50 51
- l 51 52
- l 52 53
- l 53 54
- l 54 55
- l 55 56
- l 56 57
- l 57 58
- l 58 59
- l 59 60
- l 60 61
- l 61 62
- l 62 63
- l 63 64
- l 64 65
- l 65 66
- l 66 67
- l 67 68
- l 68 69
- l 69 70
- l 70 71
- l 71 72
- l 72 73
- l 73 74
- l 74 75
- l 75 76
- l 76 77
- l 77 78
- l 78 79
- l 79 80
- l 80 81
- l 81 82
- l 82 83
- l 83 84
- l 84 85
- l 85 86
- l 86 87
- l 87 88
- l 88 89
- l 89 90
- l 90 91
- l 91 92
- l 92 93
- l 93 94
- l 94 95
- l 95 96
- l 96 97
|