single_strand.obj 6.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215
  1. # Blender v2.75 (sub 0) OBJ File: 'slime_tower_d.blend'
  2. # www.blender.org
  3. mtllib single_strand.mtl
  4. o Plane
  5. v 0.015988 1.510459 -0.075949
  6. v 0.020085 1.254090 -0.098685
  7. v 0.024071 1.494982 -0.074076
  8. v 0.011932 1.764932 -0.044820
  9. v 0.007976 1.519349 -0.077623
  10. v 0.010042 1.259887 -0.100987
  11. v 0.030127 1.245973 -0.095463
  12. v 0.018253 1.730721 -0.046058
  13. v 0.005895 1.780712 -0.045276
  14. v -0.015988 1.510459 -0.075949
  15. v -0.020085 1.254090 -0.098685
  16. v -0.007976 1.519349 -0.077623
  17. v -0.011932 1.764932 -0.044820
  18. v -0.024071 1.494982 -0.074076
  19. v -0.030127 1.245973 -0.095463
  20. v -0.010042 1.259888 -0.100987
  21. v -0.005895 1.780712 -0.045276
  22. v -0.018253 1.730721 -0.046058
  23. v -0.031960 0.500122 -0.078295
  24. v -0.035257 0.258898 -0.048436
  25. v -0.016089 0.500515 -0.081243
  26. v -0.028198 0.747027 -0.099838
  27. v -0.047396 0.502603 -0.074699
  28. v -0.050705 0.280037 -0.047386
  29. v -0.018064 0.252461 -0.050706
  30. v -0.014099 0.750471 -0.102797
  31. v -0.042296 0.742206 -0.095696
  32. v 0.031960 0.500122 -0.078295
  33. v 0.035257 0.258898 -0.048436
  34. v 0.047396 0.502603 -0.074699
  35. v 0.028198 0.747027 -0.099838
  36. v 0.016089 0.500515 -0.081243
  37. v 0.018064 0.252461 -0.050706
  38. v 0.050705 0.280037 -0.047386
  39. v 0.042296 0.742206 -0.095696
  40. v 0.014099 0.750471 -0.102797
  41. v -0.056395 0.736697 -0.090962
  42. v -0.062613 0.506521 -0.070781
  43. v -0.065282 0.308527 -0.046947
  44. v 0.020032 0.005358 -0.015677
  45. v 0.038320 0.020516 -0.014419
  46. v 0.053121 0.065992 -0.016914
  47. v 0.040169 1.236697 -0.091780
  48. v 0.032189 1.476212 -0.072102
  49. v 0.024717 1.687294 -0.048144
  50. v -0.003806 2.043025 -0.008438
  51. v -0.007897 2.018458 -0.009493
  52. v -0.012556 1.959825 -0.014725
  53. v -0.053121 0.065992 -0.016914
  54. v -0.038320 0.020516 -0.014419
  55. v -0.020032 0.005358 -0.015677
  56. v 0.012556 1.959825 -0.014725
  57. v 0.007897 2.018458 -0.009493
  58. v 0.003806 2.043025 -0.008438
  59. v 0.000000 1.262207 -0.101907
  60. v 0.000000 1.522148 -0.078410
  61. v 0.000000 1.783993 -0.045928
  62. v -0.024717 1.687294 -0.048144
  63. v -0.032189 1.476212 -0.072102
  64. v -0.040169 1.236697 -0.091780
  65. v 0.065282 0.308527 -0.046947
  66. v 0.062613 0.506521 -0.070781
  67. v 0.056395 0.736697 -0.090962
  68. v 0.000000 0.252918 -0.052146
  69. v 0.000000 0.501431 -0.082555
  70. v 0.000000 0.751848 -0.103980
  71. v -0.012086 1.003278 -0.110875
  72. v -0.024171 0.998666 -0.108243
  73. v -0.036257 0.992210 -0.104557
  74. v 0.036257 0.992210 -0.104557
  75. v 0.024171 0.998666 -0.108243
  76. v 0.012086 1.003278 -0.110875
  77. v -0.062689 0.156942 -0.026609
  78. v 0.062689 0.156942 -0.026609
  79. v -0.018068 1.853859 -0.026740
  80. v 0.018068 1.853859 -0.026740
  81. v 0.000000 0.005358 -0.017245
  82. v 0.000000 2.046792 -0.008954
  83. v -0.048343 0.984831 -0.100345
  84. v 0.048343 0.984831 -0.100345
  85. v 0.000000 1.005123 -0.111928
  86. vn -0.282500 -0.088700 0.955100
  87. vn -0.235200 -0.039700 0.971100
  88. vn -0.119200 -0.089700 0.988800
  89. vn -0.096000 -0.038900 0.994600
  90. vn -0.374300 -0.088100 0.923100
  91. vn -0.417600 -0.088000 0.904300
  92. vn -0.322300 -0.041100 0.945700
  93. vn -0.364100 -0.042800 0.930400
  94. vn -0.440400 -0.116300 0.890200
  95. vn -0.567700 -0.123900 0.813900
  96. vn -0.485000 -0.115300 0.866900
  97. vn -0.617300 -0.122800 0.777000
  98. vn -0.349100 -0.118500 0.929500
  99. vn -0.155200 -0.122100 0.980300
  100. vn -0.459600 -0.128400 0.878800
  101. vn -0.215900 -0.136800 0.966800
  102. vn 0.374300 -0.088100 0.923100
  103. vn 0.322300 -0.041100 0.945700
  104. vn 0.417600 -0.088000 0.904300
  105. vn 0.364100 -0.042800 0.930400
  106. vn 0.282500 -0.088700 0.955100
  107. vn 0.119200 -0.089700 0.988800
  108. vn 0.235200 -0.039700 0.971100
  109. vn 0.096000 -0.038900 0.994600
  110. vn 0.349100 -0.118500 0.929500
  111. vn 0.459600 -0.128400 0.878800
  112. vn 0.155200 -0.122100 0.980300
  113. vn 0.215900 -0.136800 0.966800
  114. vn 0.440400 -0.116300 0.890200
  115. vn 0.485000 -0.115300 0.866900
  116. vn 0.567700 -0.123900 0.813900
  117. vn 0.617400 -0.122800 0.777000
  118. vn 0.233700 0.115700 0.965400
  119. vn 0.248600 0.133700 0.959300
  120. vn 0.262900 0.112800 0.958200
  121. vn 0.289100 0.131900 0.948200
  122. vn 0.175900 0.118700 0.977200
  123. vn 0.074900 0.121200 0.989800
  124. vn 0.180100 0.136700 0.974100
  125. vn 0.076300 0.139300 0.987300
  126. vn 0.182500 0.082900 0.979700
  127. vn 0.200000 0.029600 0.979300
  128. vn 0.075700 0.085000 0.993500
  129. vn 0.081200 0.031200 0.996200
  130. vn 0.246700 0.080000 0.965800
  131. vn 0.278400 0.077200 0.957400
  132. vn 0.275400 0.027500 0.960900
  133. vn 0.311700 0.026000 0.949800
  134. vn -0.175900 0.118700 0.977200
  135. vn -0.180100 0.136700 0.974100
  136. vn -0.074900 0.121200 0.989800
  137. vn -0.076300 0.139300 0.987300
  138. vn -0.233700 0.115700 0.965400
  139. vn -0.262900 0.112800 0.958200
  140. vn -0.248600 0.133700 0.959300
  141. vn -0.289100 0.131900 0.948200
  142. vn -0.246700 0.080000 0.965800
  143. vn -0.275400 0.027500 0.960900
  144. vn -0.278400 0.077200 0.957400
  145. vn -0.311700 0.026000 0.949800
  146. vn -0.182500 0.082900 0.979700
  147. vn -0.075700 0.085000 0.993500
  148. vn -0.200000 0.029600 0.979300
  149. vn -0.081200 0.031200 0.996200
  150. usemtl None
  151. s off
  152. f 1//1 5//1 6//1 2//1
  153. f 2//2 6//2 72//2 71//2
  154. f 5//3 56//3 55//3 6//3
  155. f 6//4 55//4 81//4 72//4
  156. f 1//5 2//5 7//5 3//5
  157. f 3//6 7//6 43//6 44//6
  158. f 2//7 71//7 70//7 7//7
  159. f 7//8 70//8 80//8 43//8
  160. f 1//9 3//9 8//9 4//9
  161. f 4//10 8//10 52//10 53//10
  162. f 3//11 44//11 45//11 8//11
  163. f 8//12 45//12 76//12 52//12
  164. f 1//13 4//13 9//13 5//13
  165. f 5//14 9//14 57//14 56//14
  166. f 4//15 53//15 54//15 9//15
  167. f 9//16 54//16 78//16 57//16
  168. f 10//17 14//17 15//17 11//17
  169. f 11//18 15//18 69//18 68//18
  170. f 14//19 59//19 60//19 15//19
  171. f 15//20 60//20 79//20 69//20
  172. f 10//21 11//21 16//21 12//21
  173. f 12//22 16//22 55//22 56//22
  174. f 11//23 68//23 67//23 16//23
  175. f 16//24 67//24 81//24 55//24
  176. f 10//25 12//25 17//25 13//25
  177. f 13//26 17//26 46//26 47//26
  178. f 12//27 56//27 57//27 17//27
  179. f 17//28 57//28 78//28 46//28
  180. f 10//29 13//29 18//29 14//29
  181. f 14//30 18//30 58//30 59//30
  182. f 13//31 47//31 48//31 18//31
  183. f 18//32 48//32 75//32 58//32
  184. f 19//33 23//33 24//33 20//33
  185. f 20//34 24//34 49//34 50//34
  186. f 23//35 38//35 39//35 24//35
  187. f 24//36 39//36 73//36 49//36
  188. f 19//37 20//37 25//37 21//37
  189. f 21//38 25//38 64//38 65//38
  190. f 20//39 50//39 51//39 25//39
  191. f 25//40 51//40 77//40 64//40
  192. f 19//41 21//41 26//41 22//41
  193. f 22//42 26//42 67//42 68//42
  194. f 21//43 65//43 66//43 26//43
  195. f 26//44 66//44 81//44 67//44
  196. f 19//45 22//45 27//45 23//45
  197. f 23//46 27//46 37//46 38//46
  198. f 22//47 68//47 69//47 27//47
  199. f 27//48 69//48 79//48 37//48
  200. f 28//49 32//49 33//49 29//49
  201. f 29//50 33//50 40//50 41//50
  202. f 32//51 65//51 64//51 33//51
  203. f 33//52 64//52 77//52 40//52
  204. f 28//53 29//53 34//53 30//53
  205. f 30//54 34//54 61//54 62//54
  206. f 29//55 41//55 42//55 34//55
  207. f 34//56 42//56 74//56 61//56
  208. f 28//57 30//57 35//57 31//57
  209. f 31//58 35//58 70//58 71//58
  210. f 30//59 62//59 63//59 35//59
  211. f 35//60 63//60 80//60 70//60
  212. f 28//61 31//61 36//61 32//61
  213. f 32//62 36//62 66//62 65//62
  214. f 31//63 71//63 72//63 36//63
  215. f 36//64 72//64 81//64 66//64