| 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950 |
- Declare "s" "varying float"
- Declare "t" "varying float"
- ShadingInterpolation "smooth"
- Declare "N" "varying normal"
- # Starting polys
- Declare "N" "facevarying normal"
- PointsGeneralPolygons
- [1 1 1 1 1 1 1 1 1]
- [ 4 4 4 4 4 4 4 4 4]
- [ 4 5 1 0
- 5 6 2 1
- 6 7 3 2
- 8 9 5 4
- 9 10 6 5
- 10 11 7 6
- 12 13 9 8
- 13 14 10 9
- 14 15 11 10
- ]
- "P" [ -500 500 -120 -166.6667 500 -120
- 166.6667 500 -120 500 500 -120
- -500 166.6667 -120 -166.6667 166.6667 -120
- 166.6667 166.6667 -120 500 166.6667 -120
- -500 -166.6667 -120 -166.6667 -166.6667 -120
- 166.6667 -166.6667 -120 500 -166.6667 -120
- -500 -500 -120 -166.6667 -500 -120
- 166.6667 -500 -120 500 -500 -120]
- "N" [
- 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1
- 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1
- 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1
- 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1
- 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1
- 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1
- 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1
- 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1
- 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1 0 6.123234e-17 1
-
- ]
- "s" [
- 0 0.3333333 0.6666666 1 0 0.3333333
- 0.6666666 1 0 0.3333333 0.6666666 1
- 0 0.3333333 0.6666666 1
- ]
- "t" [
- 0 0 0 0 0.3333333 0.3333333
- 0.3333333 0.3333333 0.6666666 0.6666666 0.6666666 0.6666666
- 1 1 1 1
- ]
- Declare "N" "varying normal"
|