plot-.300 WM Barnes VOR-TX 11g.svg 20 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304
  1. <svg viewBox="0 0 600 400" xmlns="http://www.w3.org/2000/svg">
  2. <g transform="translate(54, 364)">
  3. <g>
  4. <circle cx="85" cy="-282.5399999966224" fill="" r="1.100000023841858"/>
  5. <circle cx="86.7" cy="-282.55781033003984" fill="" r="1.100000023841858"/>
  6. <circle cx="88.4" cy="-282.57934933015565" fill="" r="1.100000023841858"/>
  7. <circle cx="90.1" cy="-282.6043789969679" fill="" r="1.100000023841858"/>
  8. <circle cx="91.8" cy="-282.63266133047455" fill="" r="1.100000023841858"/>
  9. <circle cx="93.5" cy="-282.6639583306735" fill="" r="1.100000023841858"/>
  10. <circle cx="95.2" cy="-282.69803199756274" fill="" r="1.100000023841858"/>
  11. <circle cx="96.9" cy="-282.73464433114026" fill="" r="1.100000023841858"/>
  12. <circle cx="98.6" cy="-282.77355733140405" fill="" r="1.100000023841858"/>
  13. <circle cx="100.3" cy="-282.8145329983521" fill="" r="1.100000023841858"/>
  14. <circle cx="102" cy="-282.85733333198226" fill="" r="1.100000023841858"/>
  15. <circle cx="103.7" cy="-282.9017203322927" fill="" r="1.100000023841858"/>
  16. <circle cx="105.4" cy="-282.94745599928126" fill="" r="1.100000023841858"/>
  17. <circle cx="107.1" cy="-282.9943023329459" fill="" r="1.100000023841858"/>
  18. <circle cx="108.8" cy="-283.04202133328465" fill="" r="1.100000023841858"/>
  19. <circle cx="110.5" cy="-283.0903750002955" fill="" r="1.100000023841858"/>
  20. <circle cx="112.2" cy="-283.1391253339764" fill="" r="1.100000023841858"/>
  21. <circle cx="113.9" cy="-283.1880343343253" fill="" r="1.100000023841858"/>
  22. <circle cx="115.6" cy="-283.2368640013402" fill="" r="1.100000023841858"/>
  23. <circle cx="117.3" cy="-283.2853763350191" fill="" r="1.100000023841858"/>
  24. <circle cx="119" cy="-283.33333333535995" fill="" r="1.100000023841858"/>
  25. <circle cx="120.7" cy="-283.3804970023606" fill="" r="1.100000023841858"/>
  26. <circle cx="122.4" cy="-283.4266293360192" fill="" r="1.100000023841858"/>
  27. <circle cx="124.1" cy="-283.47149233633365" fill="" r="1.100000023841858"/>
  28. <circle cx="125.8" cy="-283.51484800330195" fill="" r="1.100000023841858"/>
  29. <circle cx="127.5" cy="-283.55645833692205" fill="" r="1.100000023841858"/>
  30. <circle cx="129.2" cy="-283.5960853371919" fill="" r="1.100000023841858"/>
  31. <circle cx="130.9" cy="-283.63349100410954" fill="" r="1.100000023841858"/>
  32. <circle cx="132.6" cy="-283.6684373376729" fill="" r="1.100000023841858"/>
  33. <circle cx="134.3" cy="-283.7006863378799" fill="" r="1.100000023841858"/>
  34. <circle cx="136" cy="-283.73000000472865" fill="" r="1.100000023841858"/>
  35. <circle cx="137.7" cy="-283.756140338217" fill="" r="1.100000023841858"/>
  36. <circle cx="139.4" cy="-283.778869338343" fill="" r="1.100000023841858"/>
  37. <circle cx="141.1" cy="-283.7979490051046" fill="" r="1.100000023841858"/>
  38. <circle cx="142.8" cy="-283.8131413384997" fill="" r="1.100000023841858"/>
  39. <circle cx="144.5" cy="-283.8242083385264" fill="" r="1.100000023841858"/>
  40. <circle cx="146.2" cy="-283.8309120051826" fill="" r="1.100000023841858"/>
  41. <circle cx="147.9" cy="-283.8330143384663" fill="" r="1.100000023841858"/>
  42. <circle cx="149.6" cy="-283.8302773383754" fill="" r="1.100000023841858"/>
  43. <circle cx="151.3" cy="-283.822463004908" fill="" r="1.100000023841858"/>
  44. <circle cx="153" cy="-283.80933333806195" fill="" r="1.100000023841858"/>
  45. <circle cx="154.7" cy="-283.79065033783536" fill="" r="1.100000023841858"/>
  46. <circle cx="156.4" cy="-283.7661760042261" fill="" r="1.100000023841858"/>
  47. <circle cx="158.1" cy="-283.7356723372321" fill="" r="1.100000023841858"/>
  48. <circle cx="159.8" cy="-283.6989013368514" fill="" r="1.100000023841858"/>
  49. <circle cx="161.5" cy="-283.65562500308204" fill="" r="1.100000023841858"/>
  50. <circle cx="163.2" cy="-283.6056053359219" fill="" r="1.100000023841858"/>
  51. <circle cx="164.9" cy="-283.548604335369" fill="" r="1.100000023841858"/>
  52. <circle cx="166.6" cy="-283.4843840014213" fill="" r="1.100000023841858"/>
  53. <circle cx="168.3" cy="-283.4127063340767" fill="" r="1.100000023841858"/>
  54. <circle cx="170" cy="-283.3333333333333" fill="" r="1.100000023841858"/>
  55. <circle cx="171.7" cy="-283.24820549263956" fill="" r="1.100000023841858"/>
  56. <circle cx="173.4" cy="-283.1594092787705" fill="" r="1.100000023841858"/>
  57. <circle cx="175.1" cy="-283.06692565171375" fill="" r="1.100000023841858"/>
  58. <circle cx="176.8" cy="-282.9707355714572" fill="" r="1.100000023841858"/>
  59. <circle cx="178.5" cy="-282.87081999798863" fill="" r="1.100000023841858"/>
  60. <circle cx="180.2" cy="-282.76715989129576" fill="" r="1.100000023841858"/>
  61. <circle cx="181.9" cy="-282.6597362113663" fill="" r="1.100000023841858"/>
  62. <circle cx="183.6" cy="-282.5485299181881" fill="" r="1.100000023841858"/>
  63. <circle cx="185.3" cy="-282.43352197174886" fill="" r="1.100000023841858"/>
  64. <circle cx="187" cy="-282.31469333203637" fill="" r="1.100000023841858"/>
  65. <circle cx="188.7" cy="-282.1920249590383" fill="" r="1.100000023841858"/>
  66. <circle cx="190.4" cy="-282.06549781274254" fill="" r="1.100000023841858"/>
  67. <circle cx="192.1" cy="-281.9350928531368" fill="" r="1.100000023841858"/>
  68. <circle cx="193.8" cy="-281.8007910402088" fill="" r="1.100000023841858"/>
  69. <circle cx="195.5" cy="-281.66257333394634" fill="" r="1.100000023841858"/>
  70. <circle cx="197.2" cy="-281.5204206943372" fill="" r="1.100000023841858"/>
  71. <circle cx="198.9" cy="-281.3743140813691" fill="" r="1.100000023841858"/>
  72. <circle cx="200.6" cy="-281.2242344550298" fill="" r="1.100000023841858"/>
  73. <circle cx="202.3" cy="-281.07016277530704" fill="" r="1.100000023841858"/>
  74. <circle cx="204" cy="-280.91208000218865" fill="" r="1.100000023841858"/>
  75. <circle cx="205.7" cy="-280.7499670956623" fill="" r="1.100000023841858"/>
  76. <circle cx="207.4" cy="-280.58380501571594" fill="" r="1.100000023841858"/>
  77. <circle cx="209.1" cy="-280.41357472233705" fill="" r="1.100000023841858"/>
  78. <circle cx="210.8" cy="-280.23925717551356" fill="" r="1.100000023841858"/>
  79. <circle cx="212.5" cy="-280.0608333352332" fill="" r="1.100000023841858"/>
  80. <circle cx="214.2" cy="-279.87828416148375" fill="" r="1.100000023841858"/>
  81. <circle cx="215.9" cy="-279.69159061425296" fill="" r="1.100000023841858"/>
  82. <circle cx="217.6" cy="-279.50073365352847" fill="" r="1.100000023841858"/>
  83. <circle cx="219.3" cy="-279.3056942392983" fill="" r="1.100000023841858"/>
  84. <circle cx="221" cy="-279.10645333155" fill="" r="1.100000023841858"/>
  85. <circle cx="222.7" cy="-278.9029918902713" fill="" r="1.100000023841858"/>
  86. <circle cx="224.4" cy="-278.69529087545015" fill="" r="1.100000023841858"/>
  87. <circle cx="226.1" cy="-278.4833312470741" fill="" r="1.100000023841858"/>
  88. <circle cx="227.8" cy="-278.2670939651311" fill="" r="1.100000023841858"/>
  89. <circle cx="229.5" cy="-278.04655998960885" fill="" r="1.100000023841858"/>
  90. <circle cx="231.2" cy="-277.821710280495" fill="" r="1.100000023841858"/>
  91. <circle cx="232.9" cy="-277.59252579777745" fill="" r="1.100000023841858"/>
  92. <circle cx="234.6" cy="-277.3589875014439" fill="" r="1.100000023841858"/>
  93. <circle cx="236.3" cy="-277.12107635148203" fill="" r="1.100000023841858"/>
  94. <circle cx="238" cy="-276.8787733078798" fill="" r="1.100000023841858"/>
  95. <circle cx="239.7" cy="-276.63205933062477" fill="" r="1.100000023841858"/>
  96. <circle cx="241.4" cy="-276.3809153797048" fill="" r="1.100000023841858"/>
  97. <circle cx="243.1" cy="-276.12532241510763" fill="" r="1.100000023841858"/>
  98. <circle cx="244.8" cy="-275.865261396821" fill="" r="1.100000023841858"/>
  99. <circle cx="246.5" cy="-275.6007132848327" fill="" r="1.100000023841858"/>
  100. <circle cx="248.2" cy="-275.3316590391305" fill="" r="1.100000023841858"/>
  101. <circle cx="249.9" cy="-275.05807961970214" fill="" r="1.100000023841858"/>
  102. <circle cx="251.6" cy="-274.7799559865354" fill="" r="1.100000023841858"/>
  103. <circle cx="253.3" cy="-274.497269099618" fill="" r="1.100000023841858"/>
  104. <circle cx="255" cy="-274.2099999189377" fill="" r="1.100000023841858"/>
  105. <circle cx="256.7" cy="-273.9184578437654" fill="" r="1.100000023841858"/>
  106. <circle cx="258.4" cy="-273.6229513667806" fill="" r="1.100000023841858"/>
  107. <circle cx="260.1" cy="-273.3234600880838" fill="" r="1.100000023841858"/>
  108. <circle cx="261.8" cy="-273.01996360777537" fill="" r="1.100000023841858"/>
  109. <circle cx="263.5" cy="-272.712441525956" fill="" r="1.100000023841858"/>
  110. <circle cx="265.2" cy="-272.40087344272615" fill="" r="1.100000023841858"/>
  111. <circle cx="266.9" cy="-272.08523895818627" fill="" r="1.100000023841858"/>
  112. <circle cx="268.6" cy="-271.76551767243706" fill="" r="1.100000023841858"/>
  113. <circle cx="270.3" cy="-271.4416891855788" fill="" r="1.100000023841858"/>
  114. <circle cx="272" cy="-271.1137330977122" fill="" r="1.100000023841858"/>
  115. <circle cx="273.7" cy="-270.78162900893767" fill="" r="1.100000023841858"/>
  116. <circle cx="275.4" cy="-270.44535651935576" fill="" r="1.100000023841858"/>
  117. <circle cx="277.1" cy="-270.104895229067" fill="" r="1.100000023841858"/>
  118. <circle cx="278.8" cy="-269.76022473817187" fill="" r="1.100000023841858"/>
  119. <circle cx="280.5" cy="-269.411324646771" fill="" r="1.100000023841858"/>
  120. <circle cx="282.2" cy="-269.0581745549647" fill="" r="1.100000023841858"/>
  121. <circle cx="283.9" cy="-268.70075406285366" fill="" r="1.100000023841858"/>
  122. <circle cx="285.6" cy="-268.3390427705383" fill="" r="1.100000023841858"/>
  123. <circle cx="287.3" cy="-267.97302027811924" fill="" r="1.100000023841858"/>
  124. <circle cx="289" cy="-267.60266618569693" fill="" r="1.100000023841858"/>
  125. <circle cx="290.7" cy="-267.2279600933719" fill="" r="1.100000023841858"/>
  126. <circle cx="292.4" cy="-266.8488816012446" fill="" r="1.100000023841858"/>
  127. <circle cx="294.1" cy="-266.46541030941563" fill="" r="1.100000023841858"/>
  128. <circle cx="295.8" cy="-266.07752581798553" fill="" r="1.100000023841858"/>
  129. <circle cx="297.5" cy="-265.6852077270548" fill="" r="1.100000023841858"/>
  130. <circle cx="299.2" cy="-265.2884356367238" fill="" r="1.100000023841858"/>
  131. <circle cx="300.9" cy="-264.8871891470933" fill="" r="1.100000023841858"/>
  132. <circle cx="302.6" cy="-264.48144785826366" fill="" r="1.100000023841858"/>
  133. <circle cx="304.3" cy="-264.07119137033544" fill="" r="1.100000023841858"/>
  134. <circle cx="306" cy="-263.6563992834091" fill="" r="1.100000023841858"/>
  135. <circle cx="307.7" cy="-263.2370511975853" fill="" r="1.100000023841858"/>
  136. <circle cx="309.4" cy="-262.8131267129644" fill="" r="1.100000023841858"/>
  137. <circle cx="311.1" cy="-262.38460542964697" fill="" r="1.100000023841858"/>
  138. <circle cx="312.8" cy="-261.9514669477336" fill="" r="1.100000023841858"/>
  139. <circle cx="314.5" cy="-261.51369086732467" fill="" r="1.100000023841858"/>
  140. <circle cx="316.2" cy="-261.0712567885208" fill="" r="1.100000023841858"/>
  141. <circle cx="317.9" cy="-260.6241443114225" fill="" r="1.100000023841858"/>
  142. <circle cx="319.6" cy="-260.1723330361303" fill="" r="1.100000023841858"/>
  143. <circle cx="321.3" cy="-259.7158025627446" fill="" r="1.100000023841858"/>
  144. <circle cx="323" cy="-259.25453249136604" fill="" r="1.100000023841858"/>
  145. <circle cx="324.7" cy="-258.7885024220952" fill="" r="1.100000023841858"/>
  146. <circle cx="326.4" cy="-258.31769195503233" fill="" r="1.100000023841858"/>
  147. <circle cx="328.1" cy="-257.84208069027824" fill="" r="1.100000023841858"/>
  148. <circle cx="329.8" cy="-257.36164822793324" fill="" r="1.100000023841858"/>
  149. <circle cx="331.5" cy="-256.876374168098" fill="" r="1.100000023841858"/>
  150. <circle cx="333.2" cy="-256.38623811087285" fill="" r="1.100000023841858"/>
  151. <circle cx="334.9" cy="-255.89121965635857" fill="" r="1.100000023841858"/>
  152. <circle cx="336.6" cy="-255.39129840465546" fill="" r="1.100000023841858"/>
  153. <circle cx="338.3" cy="-254.8864539558641" fill="" r="1.100000023841858"/>
  154. <circle cx="340" cy="-254.37666591008505" fill="" r="1.100000023841858"/>
  155. <circle cx="341.7" cy="-253.86227052877285" fill="" r="1.100000023841858"/>
  156. <circle cx="343.4" cy="-253.34360271313474" fill="" r="1.100000023841858"/>
  157. <circle cx="345.1" cy="-252.82064002290045" fill="" r="1.100000023841858"/>
  158. <circle cx="346.8" cy="-252.29336001779936" fill="" r="1.100000023841858"/>
  159. <circle cx="348.5" cy="-251.7617402575612" fill="" r="1.100000023841858"/>
  160. <circle cx="350.2" cy="-251.22575830191548" fill="" r="1.100000023841858"/>
  161. <circle cx="351.9" cy="-250.68539171059177" fill="" r="1.100000023841858"/>
  162. <circle cx="353.6" cy="-250.1406180433197" fill="" r="1.100000023841858"/>
  163. <circle cx="355.3" cy="-249.5914148598288" fill="" r="1.100000023841858"/>
  164. <circle cx="357" cy="-249.03775971984862" fill="" r="1.100000023841858"/>
  165. <circle cx="358.7" cy="-248.4796301831088" fill="" r="1.100000023841858"/>
  166. <circle cx="360.4" cy="-247.91700380933887" fill="" r="1.100000023841858"/>
  167. <circle cx="362.1" cy="-247.34985815826846" fill="" r="1.100000023841858"/>
  168. <circle cx="363.8" cy="-246.77817078962707" fill="" r="1.100000023841858"/>
  169. <circle cx="365.5" cy="-246.20191926314433" fill="" r="1.100000023841858"/>
  170. <circle cx="367.2" cy="-245.62108113854984" fill="" r="1.100000023841858"/>
  171. <circle cx="368.9" cy="-245.03563397557306" fill="" r="1.100000023841858"/>
  172. <circle cx="370.6" cy="-244.44555533394367" fill="" r="1.100000023841858"/>
  173. <circle cx="372.3" cy="-243.8508227733913" fill="" r="1.100000023841858"/>
  174. <circle cx="374" cy="-243.25141385364532" fill="" r="1.100000023841858"/>
  175. <circle cx="375.7" cy="-242.64730613443547" fill="" r="1.100000023841858"/>
  176. <circle cx="377.4" cy="-242.0384771754913" fill="" r="1.100000023841858"/>
  177. <circle cx="379.1" cy="-241.42490453654239" fill="" r="1.100000023841858"/>
  178. <circle cx="380.8" cy="-240.80656577731833" fill="" r="1.100000023841858"/>
  179. <circle cx="382.5" cy="-240.18343845754862" fill="" r="1.100000023841858"/>
  180. <circle cx="384.2" cy="-239.5555001369629" fill="" r="1.100000023841858"/>
  181. <circle cx="385.9" cy="-238.92272837529072" fill="" r="1.100000023841858"/>
  182. <circle cx="387.6" cy="-238.28510073226167" fill="" r="1.100000023841858"/>
  183. <circle cx="389.3" cy="-237.64259476760532" fill="" r="1.100000023841858"/>
  184. <circle cx="391" cy="-236.99518804105125" fill="" r="1.100000023841858"/>
  185. <circle cx="392.7" cy="-236.34285811232897" fill="" r="1.100000023841858"/>
  186. <circle cx="394.4" cy="-235.6855825411682" fill="" r="1.100000023841858"/>
  187. <circle cx="396.1" cy="-235.02333888729845" fill="" r="1.100000023841858"/>
  188. <circle cx="397.8" cy="-234.35610471044922" fill="" r="1.100000023841858"/>
  189. <circle cx="399.5" cy="-233.68385757035017" fill="" r="1.100000023841858"/>
  190. <circle cx="401.2" cy="-233.00657502673087" fill="" r="1.100000023841858"/>
  191. <circle cx="402.9" cy="-232.32423463932082" fill="" r="1.100000023841858"/>
  192. <circle cx="404.6" cy="-231.63681396784972" fill="" r="1.100000023841858"/>
  193. <circle cx="406.3" cy="-230.94429057204707" fill="" r="1.100000023841858"/>
  194. <circle cx="408" cy="-230.24664201164245" fill="" r="1.100000023841858"/>
  195. <circle cx="409.7" cy="-229.54384584636549" fill="" r="1.100000023841858"/>
  196. <circle cx="411.4" cy="-228.83587963594564" fill="" r="1.100000023841858"/>
  197. <circle cx="413.1" cy="-228.12272094011263" fill="" r="1.100000023841858"/>
  198. <circle cx="414.8" cy="-227.40434731859588" fill="" r="1.100000023841858"/>
  199. <circle cx="416.5" cy="-226.6807363311251" fill="" r="1.100000023841858"/>
  200. <circle cx="418.2" cy="-225.95186553742982" fill="" r="1.100000023841858"/>
  201. <circle cx="419.9" cy="-225.21771249723957" fill="" r="1.100000023841858"/>
  202. <circle cx="421.6" cy="-224.47825477028402" fill="" r="1.100000023841858"/>
  203. <circle cx="423.3" cy="-223.73346991629265" fill="" r="1.100000023841858"/>
  204. <circle cx="425" cy="-222.98333549499512" fill="" r="1.100000023841858"/>
  205. <circle cx="426.7" cy="-222.22557078691545" fill="" r="1.100000023841858"/>
  206. <circle cx="428.4" cy="-221.45810995288087" fill="" r="1.100000023841858"/>
  207. <circle cx="430.1" cy="-220.6812528730755" fill="" r="1.100000023841858"/>
  208. <circle cx="431.8" cy="-219.89529942768348" fill="" r="1.100000023841858"/>
  209. <circle cx="433.5" cy="-219.10054949688913" fill="" r="1.100000023841858"/>
  210. <circle cx="435.2" cy="-218.29730296087646" fill="" r="1.100000023841858"/>
  211. <circle cx="436.9" cy="-217.48585969982975" fill="" r="1.100000023841858"/>
  212. <circle cx="438.6" cy="-216.66651959393312" fill="" r="1.100000023841858"/>
  213. <circle cx="440.3" cy="-215.83958252337072" fill="" r="1.100000023841858"/>
  214. <circle cx="442" cy="-215.00534836832682" fill="" r="1.100000023841858"/>
  215. <circle cx="443.7" cy="-214.16411700898553" fill="" r="1.100000023841858"/>
  216. <circle cx="445.4" cy="-213.31618832553104" fill="" r="1.100000023841858"/>
  217. <circle cx="447.1" cy="-212.46186219814746" fill="" r="1.100000023841858"/>
  218. <circle cx="448.8" cy="-211.60143850701905" fill="" r="1.100000023841858"/>
  219. <circle cx="450.5" cy="-210.73521713232992" fill="" r="1.100000023841858"/>
  220. <circle cx="452.2" cy="-209.86349795426432" fill="" r="1.100000023841858"/>
  221. <circle cx="453.9" cy="-208.98658085300636" fill="" r="1.100000023841858"/>
  222. <circle cx="455.6" cy="-208.10476570874025" fill="" r="1.100000023841858"/>
  223. <circle cx="457.3" cy="-207.21835240165012" fill="" r="1.100000023841858"/>
  224. <circle cx="459" cy="-206.32764081192016" fill="" r="1.100000023841858"/>
  225. <circle cx="460.7" cy="-205.4329308197346" fill="" r="1.100000023841858"/>
  226. <circle cx="462.4" cy="-204.53452230527753" fill="" r="1.100000023841858"/>
  227. <circle cx="464.1" cy="-203.63271514873315" fill="" r="1.100000023841858"/>
  228. <circle cx="465.8" cy="-202.72780923028566" fill="" r="1.100000023841858"/>
  229. <circle cx="467.5" cy="-201.8201044301192" fill="" r="1.100000023841858"/>
  230. <circle cx="469.2" cy="-200.90990062841794" fill="" r="1.100000023841858"/>
  231. <circle cx="470.9" cy="-199.99749770536613" fill="" r="1.100000023841858"/>
  232. <circle cx="472.6" cy="-199.08319554114786" fill="" r="1.100000023841858"/>
  233. <circle cx="474.3" cy="-198.16729401594736" fill="" r="1.100000023841858"/>
  234. <circle cx="476" cy="-197.2500930099487" fill="" r="1.100000023841858"/>
  235. <circle cx="477.7" cy="-196.33189240333616" fill="" r="1.100000023841858"/>
  236. <circle cx="479.4" cy="-195.41299207629393" fill="" r="1.100000023841858"/>
  237. <circle cx="481.1" cy="-194.49369190900612" fill="" r="1.100000023841858"/>
  238. <circle cx="482.8" cy="-193.57429178165688" fill="" r="1.100000023841858"/>
  239. <circle cx="484.5" cy="-192.6550915744305" fill="" r="1.100000023841858"/>
  240. <circle cx="486.2" cy="-191.73639116751102" fill="" r="1.100000023841858"/>
  241. <circle cx="487.9" cy="-190.81849044108264" fill="" r="1.100000023841858"/>
  242. <circle cx="489.6" cy="-189.90168927532957" fill="" r="1.100000023841858"/>
  243. <circle cx="491.3" cy="-188.98628755043597" fill="" r="1.100000023841858"/>
  244. <circle cx="493" cy="-188.07258514658608" fill="" r="1.100000023841858"/>
  245. <circle cx="494.7" cy="-187.160881943964" fill="" r="1.100000023841858"/>
  246. <circle cx="496.4" cy="-186.2514778227539" fill="" r="1.100000023841858"/>
  247. <circle cx="498.1" cy="-185.34467266314" fill="" r="1.100000023841858"/>
  248. <circle cx="499.8" cy="-184.44076634530637" fill="" r="1.100000023841858"/>
  249. <circle cx="501.5" cy="-183.54005874943732" fill="" r="1.100000023841858"/>
  250. <circle cx="503.2" cy="-182.64284975571692" fill="" r="1.100000023841858"/>
  251. <circle cx="504.9" cy="-181.7494392443295" fill="" r="1.100000023841858"/>
  252. <circle cx="506.6" cy="-180.86012709545898" fill="" r="1.100000023841858"/>
  253. <circle cx="508.3" cy="-179.97521318928972" fill="" r="1.100000023841858"/>
  254. </g>
  255. <g>
  256. <g>
  257. <line stroke="black" stroke-width="1" x1="0" x2="0" y1="0" y2="10"/>
  258. <line stroke="black" stroke-width="1" x1="170" x2="170" y1="0" y2="10"/>
  259. <line stroke="black" stroke-width="1" x1="340" x2="340" y1="0" y2="10"/>
  260. <line stroke="black" stroke-width="1" x1="510" x2="510" y1="0" y2="10"/>
  261. </g>
  262. <line stroke="black" stroke-width="1" x1="0" x2="510" y1="0" y2="0"/>
  263. <g>
  264. <text font-size="12" text-anchor="middle" x="0" y="20">
  265. 0
  266. </text>
  267. <text font-size="12" text-anchor="middle" x="170" y="20">
  268. 100
  269. </text>
  270. <text font-size="12" text-anchor="middle" x="340" y="20">
  271. 200
  272. </text>
  273. <text font-size="12" text-anchor="middle" x="510" y="20">
  274. 300
  275. </text>
  276. </g>
  277. <text font-size="12" text-anchor="middle" x="255" y="30">
  278. Distance
  279. </text>
  280. </g>
  281. <g>
  282. <g>
  283. <line stroke="black" stroke-width="1" x1="0" x2="-10" y1="0" y2="0"/>
  284. <line stroke="black" stroke-width="1" x1="0" x2="-10" y1="-141.66666666666666" y2="-141.66666666666666"/>
  285. <line stroke="black" stroke-width="1" x1="0" x2="-10" y1="-283.3333333333333" y2="-283.3333333333333"/>
  286. </g>
  287. <line stroke="black" stroke-width="1" x1="0" x2="0" y1="0" y2="-340"/>
  288. <g>
  289. <text dominant-baseline="middle" font-size="12" text-anchor="end" x="-15" y="0">
  290. -100
  291. </text>
  292. <text dominant-baseline="middle" font-size="12" text-anchor="end" x="-15" y="-141.66666666666666">
  293. -50
  294. </text>
  295. <text dominant-baseline="middle" font-size="12" text-anchor="end" x="-15" y="-283.3333333333333">
  296. 0
  297. </text>
  298. </g>
  299. <text font-size="12" text-anchor="middle" transform="rotate(-90 -30 -170)" x="-30" y="-182">
  300. Drop for .300 WM Barnes VOR-TX 11g
  301. </text>
  302. </g>
  303. </g>
  304. </svg>